Table 49 South Area monument characteristic data over all periods | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S-All | 5021-1021 | 5022-1022 | 5023-1023 | 5024-1024 | 5025-1025 | 5026-1026 | 5027-1027 | 5028-1028 | 5029-1029 | 5030-1030 | 5007-1007 | Site totals |
One period | Multi-period | One design | Multi-design | Visible | Not visible | Completed process | No completion phase | Special materials | No special materials | Former settlement | ||
3500-2500 | 38 | 4 | 39 | 3 | 38 | 4 | 2 | 40 | 1 | 41 | 2 | 42 |
2500-1400 | 419 | 53 | 450 | 22 | 437 | 36 | 0 | 472 | 6 | 466 | 11 | 472 |
1400-800 | 145 | 40 | 181 | 4 | 166 | 19 | 0 | 185 | 2 | 183 | 1 | 185 |
800-100 | 37 | 19 | 55 | 1 | 15 | 41 | 0 | 56 | 0 | 56 | 1 | 56 |
100-AD43 | 55 | 14 | 68 | 1 | 14 | 55 | 0 | 69 | 0 | 69 | 1 | 69 |
Site totals | 694 | 130 | 793 | 31 | 670 | 155 | 2 | 822 | 9 | 815 | 16 | 824 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001