Table 52 South East Area monument characteristic data over all periods | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SE-All | 5021-1021 | 5022-1022 | 5023-1023 | 5024-1024 | 5025-1025 | 5026-1026 | 5027-1027 | 5028-1028 | 5029-1029 | 5030-1030 | 5007-1007 | Site totals |
One period | Multi-period | One design | Multi-design | Visible | Not visible | Completed process | No completion phase | Special materials | No special materials | Former settlement | ||
3500-2500 | 36 | 4 | 30 | 10 | 28 | 12 | 3 | 37 | 1 | 39 | 2 | 40 |
2500-1400 | 210 | 19 | 220 | 9 | 168 | 61 | 0 | 229 | 5 | 224 | 1 | 229 |
1400-800 | 43 | 19 | 60 | 2 | 33 | 29 | 0 | 62 | 0 | 62 | 1 | 62 |
800-100 | 37 | 10 | 45 | 2 | 11 | 36 | 1 | 46 | 0 | 47 | 0 | 47 |
100-AD43 | 64 | 5 | 69 | 0 | 14 | 55 | 0 | 69 | 0 | 69 | 0 | 69 |
Site totals | 390 | 57 | 424 | 23 | 254 | 193 | 4 | 443 | 6 | 441 | 4 | 447 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001