Table 53 South East Area monument characteristics % within period from Table 52 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SE-All | 5021-1021 | 5022-1022 | 5023-1023 | 5024-1024 | 5025-1025 | 5026-1026 | 5027-1027 | 5028-1028 | 5029-1029 | 5030-1030 | 5007-1007 | Overall |
% within period | One period | Multi-period | One design | Multi-design | Visible | Not visible | Completed process | No completion phase | Special materials | No special materials | Former settlement | |
3500-2500 | 90 | 10 | 75 | 25 | 70 | 30 | 8 | 93 | 3 | 98 | 5 | 100 |
2500-1400 | 92 | 8 | 96 | 4 | 73 | 27 | 0 | 100 | 2 | 98 | 0 | 100 |
1400-800 | 69 | 31 | 97 | 3 | 53 | 47 | 0 | 100 | 0 | 100 | 2 | 100 |
800-100 | 79 | 21 | 96 | 4 | 23 | 77 | 2 | 98 | 0 | 100 | 0 | 100 |
100-AD43 | 93 | 7 | 100 | 0 | 20 | 80 | 0 | 100 | 0 | 100 | 0 | 100 |
Overall | 87 | 13 | 95 | 5 | 57 | 43 | 1 | 99 | 1 | 99 | 1 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001