Table 55 All Areas' monument characteristic data over all periods | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All areas | 5021-1021 | 5022-1022 | 5023-1023 | 5024-1024 | 5025-1025 | 5026-1026 | 5027-1027 | 5028-1028 | 5029-1029 | 5030-1030 | 5007-1007 | Site totals |
One period | Multi-period | One design | Multi-design | Visible | Not visible | Completed process | No completion phase | Special materials | No special materials | Former settlement | ||
3500-2500 | 107 | 22 | 110 | 19 | 105 | 24 | 16 | 113 | 4 | 125 | 7 | 129 |
2500-1400 | 925 | 98 | 972 | 51 | 875 | 149 | 7 | 1016 | 17 | 1006 | 18 | 1023 |
1400-800 | 213 | 69 | 273 | 9 | 222 | 60 | 1 | 281 | 2 | 280 | 4 | 282 |
800-100 | 102 | 36 | 134 | 4 | 33 | 105 | 1 | 137 | 0 | 138 | 3 | 138 |
100-AD43 | 153 | 29 | 180 | 2 | 41 | 141 | 0 | 182 | 2 | 180 | 4 | 182 |
Site totals | 1500 | 254 | 1669 | 85 | 1276 | 479 | 25 | 1729 | 25 | 1729 | 36 | 1754 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001