Table 54 South East Area monument characteristic % by type from Table 52 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SE-All | 5021-1021 | 5022-1022 | 5023-1023 | 5024-1024 | 5025-1025 | 5026-1026 | 5027-1027 | 5028-1028 | 5029-1029 | 5030-1030 | 5007-1007 | Overall |
% within code | One period | Multi-period | One design | Multi-design | Visible | Not visible | Completed process | No completion phase | Special materials | No special materials | Former settlement | |
3500-2500 | 9 | 7 | 7 | 43 | 11 | 6 | 75 | 8 | 17 | 9 | 50 | 9 |
2500-1400 | 54 | 33 | 52 | 39 | 66 | 32 | 0 | 52 | 83 | 51 | 25 | 51 |
1400-800 | 11 | 33 | 14 | 9 | 13 | 15 | 0 | 14 | 0 | 14 | 25 | 14 |
800-100 | 9 | 18 | 11 | 9 | 4 | 19 | 25 | 10 | 0 | 11 | 0 | 11 |
100-AD43 | 16 | 9 | 16 | 0 | 6 | 28 | 0 | 16 | 0 | 16 | 0 | 15 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001