Table 61 3500-2500 bc Monument orientation data | ||||||
---|---|---|---|---|---|---|
3500-2500 | 5031 | 5032 | 5033 | 5034 | 5035 | Site totals |
NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | ||
SW | 11 | 21 | 6 | 1 | 8 | 47 |
S | 4 | 19 | 1 | 2 | 17 | 42 |
SE | 7 | 9 | 3 | 2 | 20 | 40 |
Totals | 22 | 49 | 10 | 5 | 45 | 129 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001