Table 62 3500-2500 bc % monument orientation by Area from Table 61 | ||||||
---|---|---|---|---|---|---|
3500-2500 | 5031 | 5032 | 5033 | 5034 | 5035 | Overall |
% within area | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
SW | 23 | 45 | 13 | 2 | 17 | 100 |
S | 10 | 45 | 2 | 5 | 40 | 100 |
SE | 18 | 23 | 8 | 5 | 50 | 100 |
Overall | 17 | 38 | 8 | 4 | 35 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001