Table 64 2500-14/1300 bc Monument orientation data | ||||||
---|---|---|---|---|---|---|
2500-1400 | 4031 | 4032 | 4033 | 4034 | 4035 | Site totals |
NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | ||
SW | 26 | 18 | 9 | 5 | 265 | 322 |
S | 14 | 24 | 15 | 9 | 414 | 472 |
SE | 17 | 11 | 9 | 6 | 190 | 229 |
Site totals | 57 | 53 | 33 | 20 | 869 | 1023 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001