Table 63 3500-2500 bc % monument orientation by type from Table 61 | ||||||
---|---|---|---|---|---|---|
3500-2500 | 5031 | 5032 | 5033 | 5034 | 5035 | Overall |
% within code | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
SW | 50 | 43 | 60 | 20 | 18 | 36 |
S | 18 | 39 | 10 | 40 | 38 | 33 |
SE | 32 | 18 | 30 | 40 | 44 | 31 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001