Table 68 14/1300-8/700 bc % monument orientation by Area from Table 67 | ||||||
---|---|---|---|---|---|---|
1400-800 | 3031 | 3032 | 3033 | 3034 | 3035 | Overall |
% within area | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
SW | 0 | 6 | 6 | 3 | 86 | 100 |
S | 1 | 2 | 5 | 2 | 91 | 100 |
SE | 2 | 2 | 3 | 2 | 92 | 100 |
Overall | 1 | 2 | 5 | 2 | 91 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001