Table 69 14/1300-8/700 bc % monument orientation by type from Table 67 | ||||||
---|---|---|---|---|---|---|
1400-800 | 3031 | 3032 | 3033 | 3034 | 3035 | Overall |
% within code | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
SW | 0 | 29 | 14 | 20 | 12 | 12 |
S | 50 | 57 | 71 | 60 | 66 | 66 |
SE | 50 | 14 | 14 | 20 | 22 | 22 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001