Table 70 8/700-100 bc Monument orientation data | ||||||
---|---|---|---|---|---|---|
800-100 | 2031 | 2032 | 2033 | 2034 | 2035 | Site totals |
NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | ||
SW | 3 | 0 | 0 | 0 | 32 | 35 |
S | 0 | 0 | 1 | 0 | 55 | 56 |
SE | 2 | 0 | 2 | 1 | 42 | 47 |
Site totals | 5 | 0 | 3 | 1 | 129 | 138 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001