Table 72 8/700-100 bc % monument orientation by type from Table 70 | ||||||
---|---|---|---|---|---|---|
800-100 | 2031 | 2032 | 2033 | 2034 | 2035 | Overall |
% within code | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
SW | 60 | 0 | 0 | 0 | 25 | 25 |
S | 0 | 0 | 33 | 0 | 43 | 41 |
SE | 40 | 0 | 67 | 100 | 33 | 34 |
Overall | 100 | 0 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001