Table 73 100 bc - AD43 Monument orientation data | ||||||
---|---|---|---|---|---|---|
100-AD43 | 1031 | 1032 | 1033 | 1034 | 1035 | Site totals |
NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | ||
SW | 7 | 2 | 1 | 0 | 35 | 44 |
S | 1 | 0 | 0 | 0 | 68 | 69 |
SE | 1 | 0 | 1 | 0 | 67 | 69 |
Totals | 9 | 2 | 2 | 0 | 170 | 182 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001