Table 74 100 bc - AD43 % monument orientation by Area from Table 73 | ||||||
---|---|---|---|---|---|---|
100-AD43 | 1031 | 1032 | 1033 | 1034 | 1035 | Overall |
% within area | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
SW | 16 | 5 | 2 | 0 | 80 | 100 |
S | 1 | 0 | 0 | 0 | 99 | 100 |
SE | 1 | 0 | 1 | 0 | 97 | 100 |
Overall | 5 | 1 | 1 | 0 | 93 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001