Table 79 South Area monument orientation data over all periods | ||||||
---|---|---|---|---|---|---|
S-All | 5031-1031 | 5032-1032 | 5033-1033 | 5034-1034 | 5035-1035 | Site totals |
NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | ||
3500-2500 | 4 | 19 | 1 | 2 | 17 | 42 |
2500-1400 | 14 | 24 | 15 | 9 | 414 | 472 |
1400-800 | 1 | 4 | 10 | 3 | 169 | 185 |
800-100 | 0 | 0 | 1 | 0 | 55 | 56 |
100-AD43 | 1 | 0 | 0 | 0 | 68 | 69 |
Site totals | 20 | 47 | 27 | 14 | 723 | 824 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001