Table 80 South Area monument orientation % within period from Table 79 | ||||||
---|---|---|---|---|---|---|
S-All | 5031-1031 | 5032-1032 | 5033-1033 | 5034-1034 | 5035-1035 | Overall |
% within period | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
3500-2500 | 10 | 45 | 2 | 5 | 40 | 100 |
2500-1400 | 3 | 5 | 3 | 2 | 88 | 100 |
1400-800 | 1 | 2 | 5 | 2 | 91 | 100 |
800-100 | 0 | 0 | 2 | 0 | 98 | 100 |
100-AD43 | 1 | 0 | 0 | 0 | 99 | 100 |
Overall | 2 | 6 | 3 | 2 | 88 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001