Table 84 South East Area monument orientation % within period from Table 82 | ||||||
---|---|---|---|---|---|---|
SE-All | 5031-1031 | 5032-1032 | 5033-1033 | 5034-1034 | 5035-1035 | Overall |
% within code | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
3500-2500 | 25 | 43 | 18 | 20 | 5 | 9 |
2500-1400 | 61 | 52 | 53 | 60 | 51 | 51 |
1400-800 | 4 | 5 | 12 | 10 | 15 | 14 |
800-100 | 7 | 0 | 12 | 10 | 11 | 11 |
100-AD43 | 4 | 0 | 6 | 0 | 18 | 15 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001