Table 85 All Areas' monument orientation data over all periods | ||||||
---|---|---|---|---|---|---|
All areas | 5031-1031 | 5032-1032 | 5033-1033 | 5034-1034 | 5035-1035 | Site totals |
NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | ||
3500-2500 | 22 | 49 | 10 | 5 | 45 | 129 |
2500-1400 | 57 | 53 | 33 | 20 | 869 | 1023 |
1400-800 | 2 | 7 | 14 | 5 | 256 | 282 |
800-100 | 5 | 0 | 3 | 1 | 129 | 138 |
100-AD43 | 9 | 2 | 2 | 0 | 170 | 182 |
Site totals | 95 | 111 | 62 | 31 | 1469 | 1754 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001