Table 88 3500 bc -AD43 monument orientations by type and Area | ||||||
---|---|---|---|---|---|---|
3500-AD43 | 5031-1031 | 5032-1032 | 5033-1033 | 5034-1034 | 5035-1035 | Site totals |
NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | ||
SW | 47 | 43 | 18 | 7 | 370 | 483 |
S | 20 | 47 | 27 | 14 | 723 | 824 |
SE | 28 | 21 | 17 | 10 | 376 | 447 |
Site totals | 95 | 111 | 62 | 31 | 1469 | 1754 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001