Table 89 3500 bc-AD43 % monument orientations within Area | ||||||
---|---|---|---|---|---|---|
3500-AD43 | 5031-1031 | 5032-1032 | 5033-1033 | 5034-1034 | 5035-1035 | Overall |
% within area | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
SW | 10 | 9 | 4 | 1 | 77 | 100 |
S | 2 | 6 | 3 | 2 | 88 | 100 |
SE | 6 | 5 | 4 | 2 | 84 | 100 |
Overall | 5 | 6 | 4 | 2 | 84 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001