Table 91 3500-2500 bc body orientation data | ||||||
---|---|---|---|---|---|---|
3500-2500 | 5071 | 5072 | 5073 | 5074 | 5075 | Site totals |
NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | ||
SW | 2 | 3 | 1 | 2 | 45 | 47 |
S | 2 | 6 | 1 | 0 | 36 | 42 |
SE | 2 | 6 | 1 | 2 | 31 | 40 |
Totals | 6 | 15 | 3 | 4 | 112 | 129 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001