Table 90 3500 bc-AD43 % monument orientation by Area | ||||||
---|---|---|---|---|---|---|
3500-AD43 | 5031-1031 | 5032-1032 | 5033-1033 | 5034-1034 | 5035-1035 | Overall |
% within code | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
SW | 49 | 39 | 29 | 23 | 25 | 28 |
S | 21 | 42 | 44 | 45 | 49 | 47 |
SE | 29 | 19 | 27 | 32 | 26 | 25 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001