Table 94 2500-14/1300 bc body orientation data | ||||||
---|---|---|---|---|---|---|
2500-1400 | 4071 | 4072 | 4073 | 4074 | 4075 | Site totals |
NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | ||
SW | 15 | 4 | 8 | 4 | 299 | 322 |
S | 70 | 49 | 37 | 22 | 355 | 472 |
SE | 22 | 18 | 13 | 9 | 195 | 229 |
Site totals | 107 | 71 | 58 | 35 | 849 | 1023 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001