Table 95 2500-14/1300 bc % body orientation by Area from Table 94 | ||||||
---|---|---|---|---|---|---|
2500-1400 | 4071 | 4072 | 4073 | 4074 | 4075 | Overall |
% within area | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
SW | 5 | 1 | 2 | 1 | 93 | 100 |
S | 15 | 10 | 8 | 5 | 75 | 100 |
SE | 10 | 8 | 6 | 4 | 85 | 100 |
Overall | 10 | 7 | 6 | 3 | 83 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001