Table 96 2500-14/1300 bc % body orientation by type from Table 94 | ||||||
---|---|---|---|---|---|---|
2500-1400 | 4071 | 4072 | 4073 | 4074 | 4075 | Overall |
% within code | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
SW | 14 | 6 | 14 | 11 | 35 | 31 |
S | 65 | 69 | 64 | 63 | 42 | 46 |
SE | 21 | 25 | 22 | 26 | 23 | 22 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001