Table 98 14/1300-8/700 bc % bodyorientation by Area from Table 97 | ||||||
---|---|---|---|---|---|---|
1400-800 | 3071 | 3072 | 3073 | 3074 | 3075 | Overall |
% within area | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
SW | 3 | 0 | 0 | 0 | 97 | 100 |
S | 1 | 2 | 1 | 1 | 97 | 100 |
SE | 3 | 0 | 3 | 0 | 95 | 100 |
Overall | 1 | 1 | 1 | 1 | 97 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001