Table 99 14/1300-8/700 bc % body orientation by type from Table 97 | ||||||
---|---|---|---|---|---|---|
1400-800 | 3071 | 3072 | 3073 | 3074 | 3075 | Overall |
% within code | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
SW | 25 | 0 | 0 | 0 | 12 | 12 |
S | 25 | 100 | 33 | 100 | 66 | 66 |
SE | 50 | 0 | 67 | 0 | 22 | 22 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001