CONTENTS   SUMMARY   ISSUE   HOME 

Human Remains from the Pandora

Results

New search

Records returned: 1 - 25 of 29 for 'Individual = Dick'

Click on the ID number to view the full record.

ID Individual Skeleton Bone type Description Year of recovery Grid number X co-ordinate Y co-ordinate Z co-ordinate Dry Weight (in gms)
MA4868-2 Dick Axial Skull Mandible 1996 89 6.12 8.03 101.15 57.39
MA4903-1 Dick Axial Vertebral column C1 Cervical vertebra 1996 89       7.44
MA4754-1 Dick Axial Vertebral column C2 Cervical vertebra 1996 89       10.14
MA4882-2 Dick Axial Vertebral column Cervical vertebra 1996 89       6.59
MA6271-1 Dick Axial Vertebral column Thoracic vertebra 1997 87 17.92 5.24 101.82  
MA6244-1 Dick Axial Vertebral column Thoracic vertebra 1997 87 16.75 7.85 101.42 9.17
MA6228-2 Dick Axial Vertebral column Thoracic vertebra 1997 87/90 17.06 7.50 101.17 5.91
MA4892-2 Dick Axial Vertebral column Thoracic vertebra 1996 89       14.53
MA4897-3 Dick Axial Vertebral column Lumbar vertebra 1996 89 15.85 8.17 101.24 20.05
MA4868-3 Dick Axial Ribs and Sternum Rib - 2nd right 1996 89 16.12 8.03 101.15 8.29
MA4894-3 Dick Axial Ribs and Sternum Rib - left 1996 89 16.18 8.12 101.13 12.56
MA4894-1 Dick Axial Ribs and Sternum Rib - right 1997 89 16.18 8.12 101.13 17.55
MA4894-4 Dick Axial Ribs and Sternum Rib - left 1996 89 16.18 8.12 101.33 14.02
MA4894-2 Dick Axial Ribs and Sternum Rib - left 1996 89 16.18 8.12 101.13 16.97
MA4622-2 Dick Axial Ribs and Sternum Rib - right 1996 89 16.78 7.88 101.55 9.78
MA6222 Dick Axial Ribs and Sternum Rib 1997 87 16.47 8.32 101.57  
MA6244-2 Dick Axial Ribs and Sternum Rib 1997 87 16.75 7.85 101.42 1.63
MA4622-1 Dick Appendicular Upper limb and shoulder girdle Scapula - left 1996 89 16.78 7.88 101.55 39.86
MA4868-1 Dick Appendicular Upper limb and shoulder girdle Scapula - right 1996 89 16.12 8.03 101.15 55.84
MA4627 Dick Appendicular Upper limb and shoulder girdle Humerus - right 1996 89       146.42
MA4622-3 Dick Appendicular Upper limb and shoulder girdle Ulna - left 1996 89 16.78 7.88 101.55 44.05
MA4897-2 Dick Appendicular Upper limb and shoulder girdle Ulna - right 1996 89 15.85 8.17 101.24 45.91
MA4622-4 Dick Appendicular Upper limb and shoulder girdle Radius - left 1996 89 16.78 7.88 101.55 36.45
MA4836-2 Dick Appendicular Upper limb and shoulder girdle Metacarpal - 3rd right 1996 89 16.28 8.28 101.03 3.29
MA4897-1 Dick Appendicular Lower limb and pelvis Tibia - right 1996 89 15.85 8.17 101.24  

 CONTENTS   SUMMARY   ISSUE   HOME 

© Internet Archaeology
Last updated: Wed Mar 12 2003