CONTENTS   SUMMARY   ISSUE   HOME 

Human Remains from the Pandora

Results

New search

Records returned: 1 - 25 of 69 for 'Individual = Harry'

Click on the ID number to view the full record.

ID Individual Skeleton Bone type Description Year of recovery Grid number X co-ordinate Y co-ordinate Z co-ordinate Dry Weight (in gms)
MA4811-7 Harry Appendicular Upper limb and shoulder girdle Lunate - left 1996 89 17.46 7.92 100.90 1.31
MA4811-3 Harry Appendicular Upper limb and shoulder girdle Metacarpal - 2nd left 1996 89 17.46 7.92 100.90 4.73
MA4811-4 Harry Appendicular Upper limb and shoulder girdle Metacarpal - 3rd left 1996 89 17.46 7.92 100.90 5.35
MA4811-5 Harry Appendicular Upper limb and shoulder girdle Metacarpal - 4th left 1996 89 17.46 7.92 100.90 3.14
MA4837 Harry Appendicular Upper limb and shoulder girdle Metacarpal - 5th left 1996 89       2.63
MA4754-4 Harry Appendicular Upper limb and shoulder girdle Hand proximal phalange 1996 89       3.45
MA4701-2 Harry Appendicular Upper limb and shoulder girdle Hand proximal phalange 1996 89 17.39 8.69 100.76 3.29
MA4701-3 Harry Appendicular Upper limb and shoulder girdle Hand, middle phalange 1996 89 17.39 8.69 100.76 1.10
MA4572-5 Harry Appendicular Upper limb and shoulder girdle Hand, middle phalange 1996 89 17.64 8.16 100.60 1.15
MA4811-6 Harry Appendicular Upper limb and shoulder girdle Hand, middle phalange 1996 89 17.46 7.92 100.90 1.63
MA4628 Harry Appendicular Lower limb and pelvis Tibia - left 1996 89       195.47
MA4597 Harry Appendicular Lower limb and pelvis Calcaneus - right 1996 89 17.89 8.04 100.30 14.85
MA4533-13 Harry Appendicular Lower limb and pelvis Talus - right 1996 89 17.62 8.23 100.80 10.38
MA4533-14 Harry Appendicular Lower limb and pelvis Metatarsal - 1st right 1996 89 17.62 8.23 100.80 5.81
MA4533-15 Harry Appendicular Lower limb and pelvis Metatarsal - 3rd right 1996 89 17.62 8.23 100.80 2.18
MA4882-4 Harry Appendicular Lower limb and pelvis Metatarsal - 4th right 1996 89       3.28
MA4565 Harry Appendicular Lower limb and pelvis Metatarsal - 5th right 1996 89 17.49 8.20 100.60 2.94
MA4711 Harry Appendicular Lower limb and pelvis Foot proximal phalange - 1st 1996 89       1.15
MA4754-2 Harry Appendicular Lower limb and pelvis Foot proximal phalange 1996 89       0.56
MA4677-1 Harry Axial Skull Cranium 1996 89 17.61 8.10 100.88  
MA4677-2 Harry Axial Skull Mandible 1996 89 17.61 8.10 100.88  
MA4677-8 Harry Axial Vertebral column C1 Cervical vertebra 1996 89 17.61 8.10 100.88 8.32
MA4677-7 Harry Axial Vertebral column C2 Cervical vertebra 1996 89 17.61 8.10 100.88 11.15
MA4868-4 Harry Axial Vertebral column C3 Cervical vertebra 1996 89 16.12 8.03 101.15 6.17
MA4677-9 Harry Axial Vertebral column C4 Cervical vertebra 1996 89 17.61 8.10 100.88 6.73

 CONTENTS   SUMMARY   ISSUE   HOME 

© Internet Archaeology
Last updated: Wed Mar 12 2003