Site | Diameter in metres (internal) | Internal area (m²) | Roof area (m²) | Central roof area (m²) | Rafter length in metres |
---|---|---|---|---|---|
A'Cheardach Mhor | 9.6 | 106 | 130 | 48 | 4.7 |
Allasdale | 8.2 | 46 | 59 | 28 | 3.5 |
Alt Chrisal | 7 | 29 | 35.5 | 15.1 | 2.6 |
Bac Mhic Connain A | 5.7 | | | | |
Bac Mhic Connain D | 8.7 | 54 | 62 | 17.8 | 2.8 |
Clettraval | 8 | 42.3 | 55.5 | 17.8 | 2.8 |
Cnip 9-1 | 6.7 | 27 | 40 | 18 | 2.8 |
Cnip 9-2 | 6.7 | 27 | 40 | 18 | 2.8 |
Cnoc a Comhdhalach | 7 | 31.6 | 41.9 | 10.5 | 2.5 |
Eilean Maleit | 7.6 | 32.9 | 38.4 | 10 | 2.1 |
Foshigarry A | 11 | | | | |
Foshigarry B | 11.9 | 92.7 | | | |
Foshigarry c | 10 | 62.5 | | | |
Garry Iochdrach | 7.75 | 45 | 59.8 | 42.2 | 4.4 |
Hornish Point | 8 | 40 | 51.5 | 24.5 | 3.3 |
Kilpheder | 8.8 | 53.6 | 71.8 | 27.8 | 3.5 |
Sollas | 10.9 | 87 | 100 | 55 | 5 |
Traigh Na Berie | 6.7 | 27 | 40 | 18 | 2.8 |
Uamh Iosal | 8 | 41.3 | | | |
Udal a | 11 | 68 | 86.7 | 27.8 | 3.5 |
Udal b | 11 | 67 | 86.7 | 27.8 | 3.5 |
Udal c | 8 | 30.5 | 43.7 | 17.8 | 2.8 |
Average | 8.6 | 50.5 | 61.3 | 25 | 3.3 |
Median | 8 | 43.7 | 55.5 | 18 | 2.8 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Tues Feb 28 2006