Site | Diameter in metres | Internal area (m²) | Internal area - 2 floors (m²) | Roof area (m²) | Rafter length in metres |
---|---|---|---|---|---|
Dun Carloway | 7.5 | 44.2 | 88.4 | 62.4 | 5.3 |
Dun Bharabhat | 5.5 | 24 | 48 | 34 | 3.9 |
Loch na Berie | 15 | 176.7 | 353.4 | 250 | 10.6 |
Dun Vulan | 10 | 78.5 | 157 | 131 | 7.1 |
Dun Cuier | 8.8 | 60.8 | | 86 | 6.2 |
Borve, Lewis | 9.6 | 72.4 | 144.8 | 102.3 | 6.8 |
Loch an Duin | 15.4 | 191 | | 270 | 11 |
Loch an Duna | 13 | 132.7 | | 187.6 | 9.2 |
Dun Stuigh | 10.7 | 89.9 | | 127.1 | 7.6 |
Dun Baravat | 5.5 | 24 | 48 | 34 | 3.9 |
Dun Borve | 11 | 95 | | 134.3 | 7.8 |
Rudh' An Teampui | 13.7 | 147.4 | | 208 | 9.7 |
Clett An Duin | 14.2 | 157.3 | | 222.3 | 10.9 |
Seana Chaisteal | 13.1 | 136.8 | | 193.4 | 9.3 |
Dun na Mairbhe | 13.8 | 149.6 | | 211.4 | 9.8 |
Buail'Uachdraich | 11.6 | 167.4 | | 236.6 | 10.3 |
Dun Bhuide | 12.7 | 124.7 | | 176.2 | 8.9 |
Dun Mor | 10.2 | 81.7 | 163.4 | 115.5 | 7.2 |
Loch Druim an Iasgair | 11 | | 94.6 | 134.3 | 7.8 |
Dun Buidhe | 13.5 | 143.1 | | 202.2 | 9.6 |
Dun A'Chaolais | 8.5 | 56.8 | 113.6 | 80.2 | 6 |
Dun Mor | 5.5 | 24 | | 34 | 3.9 |
Dun Mor Vaul | 8 | 50.3 | | 71 | 5.7 |
Average | 10.8 | 101.3 | 134.6 | 143.6 | 7.8 |
Median | 11 | 92.5 | 113.6 | 134.3 | 7.8 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Tues Feb 28 2006