ID no. | site | Harbison | wear | type | class | % present | reuse | % new | museum | colour | ID Ixer | ID OU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Ireland A | 7 | original | C2 | 100 | no | BM | red | jasper | jasper | |||
17 | Probably Ireland B | 61 | original | A | 99 | no | BM | red | jasper | jasper | |||
95 | Ireland | 69 | original | A | 99 | no | NMS | grey-green | cf. Group VI | metasediment | |||
96 | Northern Ireland | 33 | original | A | 95 | no | NMS | green-grey | cf. Group VI | metasediment | |||
97 | Antrim | 35 | original | A | 100 | no | NMS | dark green/black | mafic/ultramafic | 'different' | |||
98 | Antrim | 43 | original | A | 100 | no | Hunterian | dark red | jasper | jasper | |||
99 | Antrim | 25 | original | A | 99 | no | Hunterian | black/dark grey | porcellanite | porcellanite | |||
100 | Westmeath | 36 | original | A | 99 | no | Hunterian | pink-brown | sandstone/arkose | fine-grained sandstone | |||
RED ITEMS | |||||||||||||
ID no. | site | Harbison | wear | type | class | % present | reuse | % new | museum | colour | ID Roe | modification | |
Ireland | 10 | worn | pendant | C2 | <50 | yes | 97 | NMI | red | jasper | reworked | ||
Ireland | 22 | NOT STUDIED BY AW | NMI | red | jasper (FR not seen) | ||||||||
Ireland | 23 | very worn | pendant | A | c.66 | yes | 95 | NMI | red | jasper | repolished both ends | ||
Antrim | 27 | worn | pendant | A | >50 | yes | 97 | NMI | red-brown | jasper | break repolished | ||
Antrim | 32 | worn | pendant | A | <50 | yes | 97 | NMI | purple-brown | jasper | break repolished | ||
Ireland | 47 | fresh | original | A | 99 | no | NMI | red | jasper | none | |||
Carrowkeel | Sligo | 48 | fresh | original | A | 98 | no | NMI | dull red | siltstone or mudstone | none | ||
Ireland | 50 | worn | pendant | A | <50 | yes | 98 | NMI | red | jasper | tidied by flaking | ||
Antrim | 54 | worn | original | A | 93 | no | NMI | purple-red | probably jasper, or ORS | none | |||
Antrim | 68 | worn | new bracer | A | c.50 | yes | 100 | NMI | red-brown | jasper | break smoothed, new perf. | ||
Antrim | 71 | worn | pendant | A | c.50 | yes | 96 | NMI | red-brown | jasper | break repolished | ||
Ireland | 76 | worn | new bracer | A | ? | yes | 96 | NMI | red | jasper | reworked and repolished | ||
Antrim | 78 | worn | original | A | 100 | no | NMI | red | jasper | none | |||
Ireland | 91 | very worn | ?pendant | A | possible | NMI | red | jasper (FR not seen) | none | ||||
Antrim | 95 | worn | pendant | A | 66 | yes | 98 | NMI | red-brown | jasper | break bevelled and repolished | ||
Ireland | x 213 | worn | pendant | A | ? | yes | 95 | NMI | red-brown | jasper | bevelled and part repolished | ||
Antrim | 1927:498 | worn | original | A | ? | yes | 95 | NMI | red-brown | jasper | well repolished | ||
GREY, BROWN AND BLACK ITEMS | |||||||||||||
ID no. | site | Harbison | wear | type | class | % present | reuse | % new | museum | colour | ID Roe | modification | |
Cloonmull | Sligo | 3 | very worn | pendant | B2 | >50 | yes | 85 | NMI | grey-brown | fine-grained sedimentary, ferruginous | broken end worn | |
Dunnamanagh | Tyrone | 5 | worn | original | C1 | 98 | no | NMI | pink-brown | micaceous siltstone | none | cf. 48? | |
Philpotstown | Meath | 6 | worn | original | C2 | 98 | no | NMI | brown | mudstone (Coal Measures?) | none | ||
Ireland | 12 | very worn | pendant | C2 | c.90 | yes | 98 | NMI | black/dark grey | lydite i.e. chert | resmoothed | ||
Glenwhirry | Antrim | 13 | worn | original | C2 | 98 | no | NMI | dark grey | banded, probably fine-grained sedimentary | none | cf. 66 | |
Corran | Armagh | 14 | worn | original | B1 | 98 | no | NMI | pale grey | siltstone or mudstone | none | ||
Corran | Armagh | 16 | worn | ?pendant | B1 | c.50 | yes | 98 | NMI | pale grey | siltstone or mudstone | ||
Antrim | 24 | worn | original | A | 100 | no | NMI | light brown | (FR not seen) | ||||
Garvah | Derry | 26 | worn | unfinished | A | 96 | possible | NMI | dark grey | porcellanite | none | ||
Antrim | 28 | worn | original | A | 100 | no | NMI | grey-brown | med. grained chloritic sandstone | none | |||
Antrim | 30 | very worn | pendant | A | >50 | yes | 90 | NMI | grey-brown | mudstone or siltstone | reshaped and repolished | ||
Antrim | 53 | worn | original | A | 98 | no | NMI | grey-brown | mudstone, porcellanised? | none | cf. 3, 5, 13 | ||
Ballymena | Antrim | 59 | worn | pendant | A | <50 | yes | 100 | NMI | mid grey | (FR not seen) | ||
Antrim | 66 | worn | ?pendant | A | <50 | yes | 100 | NMI | grey-brown | banded porcellanised sediment? | none | ||
Antrim | 74 | worn | original | A | 100 | no | NMI | brown | fine-grained sedimentary | none | cf. 79 | ||
Antrim | 79 | worn | new bracer | A | >50 | yes | 100 | NMI | green-brown | Coal Measures sandstone | reshaped | cf. 74 | |
Tirnony | Derry | 80 | NOT STUDIED BY AW | NMI | dark grey | porcellanite | |||||||
Antrim | 81 | worn | ?pendant | A | 90 | possible | NMI | green-brown | ?hornfels | none |
© Internet Archaeology/Author(s) URL: http://intarch.ac.uk/journal/issue26/31/appendix.html
Last updated: Wed Jul 29 2009