No. | Church | NMR no. if at church/museum | Status |
---|---|---|---|
D1 | Old Kirk, Kirkintilloch | NS67SE 3 | Point only (unpainted) |
D2 | Dunsyre | NT04NE 37.1 | Possible points (unpainted) |
D3 | Easter Pencaitland | NT46NW 16 | Point + possible chain link (unpainted) |
D4 | Blackmount Parish Church | None | Point + chain link (unpainted) |
D5 | Biggar | NT03NW 9.0 | Point + chain link (unpainted) |
D6 | St Annes, Dowally | NO04NW 4 | Complete (unpainted) |
D7 | Garvald and Bara | NT57SE 8.0 | Complete (unpainted) |
D8 | Eckford | NS44SE 1 | Complete (unpainted) |
D9 | Spott | NT67NE 138 | Complete (painted) |
D10 | Oxnam | NT71NW 3 | Complete (painted) |
D11 | Fenwick | NS44SE 1 | Complete (painted) |
D12 | Sorn | NS52NE 36.0 | Complete (painted) |
D13 | Duddingston | NT27SE 198.0 | Complete (painted) |
D14 | Stobo | NT13NE 9.0 | Appears new (unpainted) |
D15 | Cawdor | NH84NW 4 | Inspected by Antonia and Peter Clark. Appears on current OS map. |
D16 | Fowlis Easter | NO33SW 9.0 | Joug point visible on exterior of jougs. Complete jougs displayed inside church. |
D17 | Moneydie | NO02NE 79.0 | Inspected by Moses Jenkins (Historic Scotland) |
D18 | Restalrig | NS52NE 36.0 | Photo inspected only. Complete (painted) |
D19 | Minto | NT52SE 8 | Not inspected. Appears in RCAHMS and current OS map. |
D20 | Mertoun | NT63SW 9 | Photo inspected only. |
D21 | West Kilbride | West Kilbride Museum | Complete double jougs (painted) |
D22 | Clova | National Museum of Scotland: H.MR 14 | Collar and padlock (unpainted) |
D23 | North Berwick | Lothian Museum Service | Photo inspected only. Complete (condition indeterminable) |
D24 | Shrubhill, Edinburgh | National Museum of Scotland: H.MR 15 | Collar only. |
D25 | Unknown | National Museum of Scotland: H.MR 48 | Complete (unpainted) |
D26 | Unknown | National Museum of Scotland: H.MR 13 | Complete (unpainted) |
D27 | Unknown | Kelvingrove 1893.46 | Complete (unpainted) |
D28 | Unknown | NMS: H.MR 26 | Complete |
D29 | Unknown | Marischall Museum, Aberdeen: 17631 | Part of collar only |
D30 | Unknown | McManus Museum, Dundee 1960-606-2 | Collar and padlock |
D31 | Ladybank | National Museum of Scotland: H.MR 43 | Sheet metal. Spiked. Possible fake. Not considered in this study. |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Thu May 26 2011