Back | Forward | Close Window
Surname | First initial | Second initial | Title (Index) | Title (Full) | No. of Volumes | Format | Pounds | Shillings | Pence | Decimal value | Publisher | Region |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith | C | R | Collectanea Antiqua; Ancient Remains | Collectanea Antiqua; Ancient Remains | 1 | 8vo | 1 | 10 | 0 | 1.5 | J R Smith | Britain |
Smith | C | R | Antiquities of Richborough, Reculver and Lymne | Antiquities of Richborough, Reculver and Lymne | 1 | 4to | 1 | 1 | 0 | 1.05 | J R Smith | Britain |
Akerman | J | Y | Antiquity, Remains of, Index | Archaeological Index to Remains of Antiquity | 1 | 8vo | 0 | 15 | 0 | 0.75 | J R Smith | General |
Hewett | W | Antiquities, Compton | History and Antiquities of Compton, Berks | 1 | 8vo | 0 | 15 | 0 | 0.75 | J R Smith | Britain | |
Halliwell | J | O | Archaeologist | Archaeologist; Journal of Antiquarian Science | 1 | 8vo | 0 | 5 | 6 | 0.275 | J R Smith | General |
Dunkin | A | J | Society, Canterbury Report | Report of the Archaeological Society Canterbury | 1 | 8vo | 1 | 1 | 0 | 1.05 | J R Smith | Britain |
Dunkin | J | A | Antiquities, Dartford | History and Antiquities of Dartford | 1 | 8vo | 1 | 1 | 0 | 1.05 | J R Smith | Britain |
Duke | E | Druidical Temples, Wilts | Druidical Temples of the County of Wilts. | 1 | 12mo | 0 | 5 | 0 | 0.25 | J R Smith | Britain | |
Bateman | T | Antiquities, Derbyshire | Vestiges of the Antiquities of Derbyshire | 1 | 8vo | 0 | 15 | 0 | 0.75 | J R Smith | Britain | |
Sussex Archaeological Society | Collections, Sussex | Archaeological Collections, Sussex v2 | 1 | 8vo | 0 | 15 | 0 | 0.75 | J R Smith | Britain | ||
Sussex Archaeological Society | Collections, Sussex | Archaeological Collections, Sussex v3 | 1 | 8vo | 0 | 10 | 0 | 0.5 | J R Smith | Britain | ||
Sussex Archaeological Society | Collections, Sussex | Archaeological Collections, Sussex v1 | 1 | 8vo | 0 | 10 | 0 | 0.5 | J R Smith | Britain |
Internet Archaeology is an open access journal based in the Department of Archaeology, University of York. Except where otherwise noted, content from this work may be used under the terms of the Creative Commons Attribution 3.0 (CC BY) Unported licence, which permits unrestricted use, distribution, and reproduction in any medium, provided that attribution to the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI are given.
Terms and Conditions | Legal Statements | Privacy Policy | Cookies Policy | Citing Internet Archaeology
Internet Archaeology content is preserved for the long term with the Archaeology Data Service. Help sustain and support open access publication by donating to our Open Access Archaeology Fund.