CONTENTS   HOME 

Etruscan Pottery Database

Results

New search

Records returned: 1 - 25 of 77 for 'Type = 3'

Ware Form Type Fabric No. of Sherds Diameter comments Figure ref. Site ref.
Coarseware 2 Jar 3 C2 1 160     CAP159.2
Doganella Amphora Amphora 3 ADOG 1 140     CAP164.6
Coarseware 1 Jar 3 C1 3       CAP172.0
Coarseware 1 Jar 3 C1 2 140     CAP172.0
Coarseware 2 Bowl 3 C2 1 60     CAP174.0
Fine Creamware Jar 3 FC1 1 50     CAP33.1
Coarseware 1 Jar 3 C1 1 350     CAP34.0
Coarse creamware 2 Bowl 3 CC2 1 100     CAP40
Coarseware 1 Jar 3 C1 2 160     CAP40
Coarseware 1 Jar 3 C1 8 160   figure reference 4_3_2_41.gif CAP40
Coarseware 1 Jar 3 C1 5 180     CAP40
Coarseware 1 Jar 3 C1 3 220   figure reference 4_3_2_42.gif CAP40
Coarseware 1 Miscellaneous 3 C1 1   Foot   CAP40
Coarseware 1 Jar 3 C1 1 200     CAP40
Coarseware 1 Jar 3 C1 4 140     CAP40
Grey Bucchero Bowl 3 GB1 1 140     CAP40
Coarseware 1 Jar 3 C1 1 180     CAP50.0
Coarseware 1 Jar 3 C1 1 140     CAP88.1
Coarseware 1 Jar 3 C1 1 160     FP114.1
Coarseware 1 Pithos 3 C1 1 290     FP114.5
Coarseware 1 Basin 3 C1 1 380   figure reference 4_3_2_1.gif FP114.5
Coarseware 1 Jar 3 C1 1 280     FP31.1
Coarseware 1 Jar 3 C1 1 180     FP61.1
Coarseware 1 Jar 3 C1 1 260     FP61.1
Coarseware 1 Jar 3 C1 1 140     LC101.2

 CONTENTS   HOME 

© Internet Archaeology URL: http://intarch.ac.uk/journal/issue4/perkins/query.cfm
Last updated: Wed Mar 12 2003