CONTENTS   HOME 

Etruscan Pottery Database

Results

New search

Records returned: 1 - 25 of 181 for 'Type = 4'

Ware Form Type Fabric No. of Sherds Diameter comments Figure ref. Site ref.
Coarseware 1 Jar 4 C1 1 140     CAP100.0
Pithos 2 Pithos 4 P2 2 300-400     CAP100.0
Pithos 2 Pithos 4 P2 1 300-400     CAP159.2
Coarseware 1 Jar 4 C1 1 220     CAP159.5
Coarseware 1 Jar 4 C1 1 240     CAP164.2
Coarseware 1 Jar 4 C1 4       CAP164.3
Pithos 2 Pithos 4 P2 1 400-500     CAP164.3
Coarseware 1 Jar 4 C1 4 200     CAP172.0
Coarseware 1 Jar 4 C1 1 120     CAP172.0
Coarseware 1 Jar 4 C1 1 180     CAP33.1
Coarse creamware 1 Pithos 4 CC1 1 400-500     CAP34.0
Coarseware 1 Jar 4 C1 1 300     CAP34.0
Coarseware 1 Jar 4 C1 1 180     CAP34.0
Coarseware 1 Jar 4 C1 2 140     CAP34.0
Pithos 2 Pithos 4 P2 1 400-500     CAP34.0
Coarse creamware 2 Jar 4 CC2 1 140     CAP40
Coarseware 1 Jar 4 C1 2 200     CAP40
Coarseware 1 Jar 4 C1 5 140     CAP40
Coarseware 1 Jar 4 C1 2 120     CAP40
Coarseware 1 Jar 4 C1 1 240     CAP40
Coarseware 1 Jar 4 C1 2 220     CAP40
Coarseware 1 Jar 4 C1 3 180     CAP40
Coarseware 1 Jar 4 C1 6 160     CAP40
Coarseware 1 Jar 4 C1 1 180     CAP43.1
Pithos 2 Pithos 4 P2 1 400-500 Roman site   CAP58.0

 CONTENTS   HOME 

© Internet Archaeology URL: http://intarch.ac.uk/journal/issue4/perkins/query.cfm
Last updated: Wed Mar 12 2003