CONTENTS   HOME 

Etruscan Pottery Database

Results

New search

Records returned: 1 - 25 of 214 for 'Type = Handle 1'

Ware Form Type Fabric No. of Sherds Diameter comments Figure ref. Site ref.
Coarseware 2 Jar Handle 1 C2 1 0     CAP100.0
Coarseware1 Jug Handle 1 C1 1       CAP150.0
Coarseware 1 Jar Handle 1 C1 1       CAP159.0
Coarse creamware 1 Jug Handle 1 CC1 1       CAP159.2
Coarseware 2 Jar Handle 1 C2 1 0     CAP159.2
Coarseware 2 Jar Handle 1 C2 3 0     CAP159.2
Coarseware 2 Jar Handle 1 C2 1 0     CAP164.4
Coarseware 2 Jar Handle 1 C2 1 0     CAP174.0
Coarseware 1 Jar Handle 1 C1 1       CAP251.1
Coarseware 1 Jar Handle 1 C1 1       CAP252.0
Coarseware 1 Jar Handle 1 C1 2       CAP253.0
Coarse creamware 2   Handle 1 CC2 2       CAP33.1
Coarseware 2 Jar Handle 1 C2 3 0     CAP34.0
Coarseware 1 Amphora Handle 1 C1 1       CAP37.1
Coarse creamware 1 Jug Handle 1 CC1 1       CAP40
Coarse creamware 2 Jar Handle 1 CC2 3       CAP40
Coarse creamware 2   Handle 1 CC2 2       CAP40
Coarseware 1 Amphora Handle 1 C1 1       CAP40
Coarseware 1 Jar Handle 1 C1 1       CAP40
Coarseware 17 Jar Handle 1 C17 1       CAP40
Coarse creamware 1 Jar Handle 1 CC1 1       CAP43.1
Coarseware 1 Jar Handle 1 C1 1       CAP50.0
Coarseware 1 Jar Handle 1 C1 1       CAP63.0
Fine Creamware Jar Handle 1 FC1 1       CAP63.0
Coarseware 1 Amphora Handle 1 C1 1   Thumb mark   CAP65.1

 CONTENTS   HOME 

© Internet Archaeology URL: http://intarch.ac.uk/journal/issue4/perkins/query.cfm
Last updated: Wed Mar 12 2003