Data help | Article contents page | Field Methodology
Field no. | 519 |
New Site Number | 2/2 |
Area walked in m² | 239.609 |
Transect | 2 |
Altitude (metres ASL) | 92 |
Geology | Granite |
District | Barcelos |
Date/time Walked | {ts '1996-09-17 16:05:00'} |
Weather conditions | Dry/Overcast |
Surface Visibility | Poor |
State of cultivation | PV |
Comments | Hilltop with rampart in woods-pot in section 519A |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue9/millett/fwking_record_fr.cfm?fieldata_id=519
Last updated: Mon Jul 19 2004