Data help | Article contents page | Field Methodology
Field no. | 761 |
New Site Number | 1/5 |
Area walked in m² | 8733.562 |
Transect | 1 |
Altitude (metres ASL) | 100 |
Geology | Granite |
District | Povoa de Varzim |
Date/time Walked | {ts '1997-09-22 10:50:00'} |
Weather conditions | Dry/Sunny |
Surface Visibility | Average |
State of cultivation | HW/PV |
Geophysics? | Yes |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue9/millett/fwking_record_fr.cfm?fieldata_id=761
Last updated: Mon Jul 19 2004