Data help | Article contents page | Field Methodology
Field no. | 854 |
New Site Number | 1/11 |
Area walked in m² | 4365.719 |
Transect | 1 |
Altitude (metres ASL) | 19 |
Geology | Granite |
District | Povoa de Varzim |
Date/time Walked | {ts '1997-09-26 16:20:00'} |
Weather conditions | Dry/Sunny |
Surface Visibility | Good |
State of cultivation | S |
Ploughing Cut Subsoil? | Yes |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue9/millett/fwking_record_fr.cfm?fieldata_id=854
Last updated: Mon Jul 19 2004