Key
* All depths reported as metres below ground level
14.30m AOD is a mean value, calculated from twelve spot levels taken on the shop floor by YAT in June 1995.
| Depth (m)* | Horizon description |
|---|---|
| 0.65 | Access pit excavated below surface of pavement slab |
| 0.97 | Slightly/moderately moist, slightly sticky black loamy peat material |
| 1.35 | Slightly/moderately moist, slightly sticky black loamy peaty material with common builders' debris (brick fragments and mortar) |
| 1.40 | Slightly/moderately moist, slightly sticky black loamy peat material as above, with common fragments of wood |
| 1.55 | Concentration of hard mortar debris |
| 1.80 | Very moist, moderately sticky black loamy peat material. Inclusions of leather and wood fragments |
| 2.25 | Becoming wet, very sticky black loamy peat. Inclusions of builders' debris (brick, limestone or mortar) and wood fragments. Strong foul egg smell |
| 2.30 | As above, but less moisture and denser horizon |
| 2.80 | Wet, very sticky black peaty loam. Wood material abundant. Strong foul egg smell |
| 2.95 | Very moist and moderately sticky black loamy peat. Inclusion of woody material and limestone or mortar. At 3.00m very wet material encountered. Strong foul egg smell |
| 3.15 | Very moist, moderately sticky black loamy peat, with inclusions of dark brown material (organic matter?). Abundant wood fragments. Strong foul egg smell |
| 3.45 | Slightly/moderately moist, slightly sticky black loamy peat. Abundant wood fragments. Strong foul egg smell |
| 3.60 | Slightly/moderately moist, slightly sticky black loamy peat with inclusions of dark brown material (organic matter?). Limestone/mortar fragments and wood common. strong foul egg smell |
| 4.05 | Slightly/moderately moist, slightly sticky black loamy peat. Abundant wood fragments, builders' debris (brick, mortar) and shell fragments. Strong foul egg smell |
| End of hole | |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue11/oxley/ap31.html
Last updated: Thur Feb 28 2002