Statistics:
Query:
Results:
Site no | Site | Location | Date | Period |
---|---|---|---|---|
1421 | Chew Park Well 54 | nr Bristol, Somerset, England | 1977 | Roman |
1029 | Custom House London 73 | City of London, Greater London, England | 1974 | Roman-post medieval |
1393 | Queen St Newcastle | Newcastle upon Tyne (Quayside), Tyne and Wear, England | 1988 | 12th-19th c |
1926 | Eastgate Beverley 83-86 | Beverley, Humberside, England | 1992 | Anglian-medieval |
1920 | Coppergate 76-81 | York, North Yorkshire, England | 1995 | Roman-Anglo-Scand-medieval |
1084 | Stones of Stenness 77 | Orkney (Mainland), Orkney, Scotland | 1978 | neolithic |
1617 | Rougier St York 81 | York, North Yorkshire, England | 1990 | Roman-AS-medieval |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007