Statistics:
Query:
Results:
| Site no | Site | Location | Date | Period |
|---|---|---|---|---|
| 1582 | Kirkby Thore 83 | nr Appleby, Cumbria, England | 1989 | Roman - medieval |
| 1040 | Fisherwick 74-5 | nr Tamworth, Staffordshire, England | 1979 | Iron Age/Romano-British |
| 1526 | Norwich Castle Bailey 79 | Norwich, Norfolk, England | 1985 | Saxon-medieval |
| 1645 | West Row Fen 82-6 | nr Mildenhall, Suffolk, England | 1983 | Bronze Age |
| 1048 | Dublin 62-81 | Fishamble/Wood Quay etc, Dublin, Ireland, Eire | 1987 | early medieval ?9th-?13/14? |
| 1527 | Magistrates Court Norwich | Norwich (Whitefriars St site), Norfolk, England | 1988 | ? |
| 1552 | Lofts Farm 84-5 | Heybridge, Blackwater Estuary, Essex, England | 1988 | Neolithic - Late Bronze Age - Roman |
| 1419 | Poundbury 66-82 | Dorchester, Dorset, England | 1987 | neolithic-post-roman |
| 1637 | Clapton 87 | Hackney, London, Greater London, England | 1989 | late Saxon |
| 1918 | Maiden Castle 85-6 (a) | nr Dorchester, Dorset, England | 1991 | (Neolithic) Iron Age (Roman, med.) |
| 1727 | Crown Court 85-6 | Newcastle Quayside, Tyne and Wear, England | 1989 | medieval |
| 1445 | Whitefriars St 79 | Norwich, Norfolk, England | 1983 | Saxon and medieval 10th-early 13th |
| 1008 | Thorpe Thewles 80-2 | nr Stockton-on-Tees, Cleveland, England | 1987 | Iron Age |
| 1361 | Dod Law West | Wooler, Northumberland, England | 1989 | Iron Age |
| 1674 | Asheldham Camp 85 | Dengie Peninsula, Essex, England | 1991 | early Iron Age |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007