Statistics:
Query:
Results:
Site no | Site | Location | Date | Period |
---|---|---|---|---|
1624 | The Bedern York 76-80 | York, North Yorkshire, England | 1986 | ? |
1737 | Watling Court | City of London, Greater London, England | 1991 | early medieval |
1739 | Peninsular House | City of London, Greater London, England | 1991 | early mediaval |
1096 | Dun Cul Bhuirg 57-9 and 68 | Argyll, Strathclyde, Scotland | 1981 | Iron age/100 BC - AD 300 |
1357 | Moel y Gerddi 80-1 | nr Harlech, Gwynedd, Wales | 1988 | Neolithic-medieval |
1358 | Erw-wen 80-1 | nr Harlech, Gwynedd, Wales | 1988 | ? |
1279 | Dunston's Clump 81 | Babworth, nr East Retford, Nottinghamshire, England | 1988 | late 1stcBC-3rdcAD |
1306 | St Aldates (33) | Oxford, Oxfordshire, England | 1984 | Late Saxon 10th - 13th c |
1169 | Warebeth Broch | Stromness , Orkney (Mainland), Orkney, Scotland | 1990 | ?Iron Age |
1438 | Whitton Hill 82-3 | ?nr Wooler, Northumberland, England | 1985 | ? |
1342 | Marlborough Grange 67 | Llanblethian, nr Cowbridge, Glamorgan (W, M & S), Wales | 1968 | Early Iron Age - Bronze Age |
1068 | Balloch Hill 73-8 | Argyll, Kintyre, Strathclyde, Scotland | 1982 | Neolithic/Bronze age/Iron age |
1419 | Poundbury 66-82 | Dorchester, Dorset, England | 1987 | neolithic-post-roman |
1616 | General Accident York 83-4 | York, 24-30 Tanner Row, North Yorkshire, England | 1990 | roman-AS-medieval |
1731 | Church Island 55-6 | Valencia, Kerry, Ireland, Eire | 1958 | early Christian to post-Norman |
160 | Little Woodbury 47 | , Suffolk, England | 1949 | ? |
1610 | Walton 73-4 | Aylesbury, Buckinghamshire, England | 1976 | Saxon (5th-7th cAD) - medieval |
1620 | Lloyds Bank York 72-3 | 6-8 Pavement, York, North Yorkshire, England | 1983 | ? |
1240 | Ty Mawr 78-82 | Holyhead Is. Anglesey, Gwynedd, Wales | 1987 | mesolithic - early medieval |
1375 | Church St Carmarthen 76 | Carmarthen, Dyfed, Wales | 1978 | Roman |
1760 | Hazleton North 79-82 | Cheltenham/Northleach, Gloucestershire, England | 1990 | Neolithic |
1301 | School Road Alcester 83 | Alcester, Warwickshire, England | 1989 | 12th or 13th medieval |
1920 | Coppergate 76-81 | York, North Yorkshire, England | 1995 | Roman-Anglo-Scand-medieval |
1674 | Asheldham Camp 85 | Dengie Peninsula, Essex, England | 1991 | early Iron Age |
1129 | Murton High Crags | nr Berwick-upon-Tweed, Northumberland, England | 1987 | prehist - RB & later/1000BC-2nd/3rd cAD |
1138 | Newstead 05-10 | nr Melrose, Borders, Scotland | 1911 | Roman |
1150 | Ness of Gruting | Shetland, Shetland, Scotland | 1986 | ? |
1735 | Wraysbury | nr Staines, Berkshire, England | 1989 | Bronze Age-Roman and Saxon |
1563 | Stratfords Yard 82 | Chesham (East St), Buckinghamshire, England | 1989 | mesolithic - neolithic |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007