Table 156 2500-14/1300 bc % disposal method by type from Table 154 | |||||||||
---|---|---|---|---|---|---|---|---|---|
2500-1400 | 4041 | 4042 | 4043 | 4044 | 4045 | 4046 | 4047 | 4048 | Overall |
% within code | Cremation only | Inhumation only | Cremation & Inhumation | Excarnation | Part of body | All of body | Whole & partial | No evidence | |
SW | 42 | 20 | 14 | 18 | 51 | 19 | 13 | 37 | 31 |
S | 38 | 48 | 69 | 61 | 27 | 52 | 68 | 41 | 46 |
SE | 19 | 31 | 17 | 21 | 23 | 29 | 20 | 22 | 22 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001