Table 186 2500-14/300 bc site % incidence by type from Table 184 | |||||
---|---|---|---|---|---|
2500-1400 | 4101 | 4102 | 4103 | 4104 | Overall |
% within code | Male | Female | Male & Female | Sex unknown | |
SW | 23 | 23 | 16 | 33 | 31 |
S | 47 | 46 | 54 | 47 | 46 |
SE | 30 | 31 | 30 | 20 | 22 |
Overall | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001