Table 243 3500-2500 bc unweighted age incidence % by type from Table 241 | |||||||
---|---|---|---|---|---|---|---|
3500-2500 | 5109 | 5108 | 5105 | 5106 | 5107 | 5111 | Overall |
% within code | Age 0-1 | Age 2-17 | Age 18-24 | Age 25-35 | Age 36+ | Age unknown | |
SW | 45 | 36 | 50 | 13 | 43 | 36 | 36 |
S | 40 | 41 | 21 | 31 | 20 | 36 | 33 |
SE | 15 | 23 | 29 | 56 | 37 | 28 | 31 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001