Table 282 8/700-100 bc % personal grave goods characteristic by type from Table 280 | ||||||||
---|---|---|---|---|---|---|---|---|
800-100 | 2129 | 2121 | 2122 | 2123 | 2124 | 2130 | 2128 | Overall |
% within code | Utensil/toy | Adornment | Craft/work item | Excellence | Token deposit | Objet trouvée | Nothing | |
SW | 29 | 39 | 38 | 11 | 20 | 50 | 23 | 25 |
S | 41 | 44 | 38 | 67 | 60 | 17 | 42 | 41 |
SE | 29 | 17 | 23 | 22 | 20 | 33 | 35 | 34 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001