Site type | Diameter in metres | Internal area (m²) | Roof area (m²) | Central area (m²) | Rafter length in metres |
---|---|---|---|---|---|
Wheelhouse (MIA) | 8.6 | 50.5 | 61.3 | 25 | 3.3 |
Atlantic Roundhouse (MIA) | 10.8 | 101.3 | 134.6 | | 7.7 |
Norse longhouse (Norse) | | 39.8 | 54.9 | | 3.0 |
Cellular (LIA) | | 37 | 56 | | 4 |
Blackhouse (PM + M) | | 61.6 | 80.8 | | 3.0 |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue19/4/table6.html
Last updated: Tues Feb 28 2006